CoachingTip of the MonthFind a CoachThe Release Positive Axis Point (PAP) item Revolutions per Minute item Revolution Count item Axis Rotation item Axis Tilt item Speed - Miles per Hour item Release Comparisons item Setup and ApproachWarm UpPre-shot RoutineWorking the InsideSpare ShootingPractice ScorekeepingOn-line Analysis (olivia)
Keep BowlSpot.com up and running with donations.

expense coverage:
23.4%
MPH RPMs Revs Rotation Tilt
view video 14.4 295 14 high low
view video 16.0 210 8.4 high medium
view video 14.0 82 4 low low
view video 13.5 162 8.2 high high
view video 18.6 353 13 high low
view video 15.0 247 11 high medium
view video 16.5 375 15.5 medium low
view video 18.2 205 7.6 high medium
view video 17 222 9 high low
view video 15.73 257 11 high medium
view video 14.82 189 8.7 low low
view video 15.73 198 8.5 high low
view video 15.57 170 7.43 high low
view video 19.42 333 11.7 medium high
view video 16 158 6.74 medium low
view video 16.15 254 10.7 low low
view video 18.5 220 12 low low
view video 15 176 8.4 high low
view video 15.73 173 7.5 low low
video