| Year: 2011-2012 |
| Friday Mix Match | | Winter | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Wednesday Night Special | | Winter | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Monday Budweiser Mixed | | Winter | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Year: 2010-2011 |
| Monday Night Budweiser Mixed | | Winter | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Annapolis Classic | | Summer | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Midweekers | | Summer | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Tuesday Nite Late Mixed | | Winter | 219 | 105 | Annapolis Bowl Gr Baltimore USBC BA |
| Thurs Early Birds Mixed | | Winter | 215 | 93 | Annapolis Bowl Gr Baltimore USBC BA |
| Wednesday Night Special | | Winter | 208 | 99 | Annapolis Bowl Gr Baltimore USBC BA |
| Friday Mix Match | | Winter | 207 | 93 | Annapolis Bowl Gr Baltimore USBC BA |
| Standard Composite Average | | | 212 | 390 | |
| Year: 2009-2010 |
| Late Sunday Nite Mixed | | Winter | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Annapolis Classic | | Summer | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Wednesday Midweekers | | Summer | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| P B A Experience | | Summer | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Thurs Early Birds Mixed | | Winter | 214 | 102 | Annapolis Bowl Gr Baltimore USBC BA |
| Tuesday Nite Late Mixed | | Winter | 210 | 90 | Annapolis Bowl Gr Baltimore USBC BA |
| Wednesday Night Special | | Winter | 209 | 99 | Annapolis Bowl Gr Baltimore USBC BA |
| Standard Composite Average | | | 211 | 291 | |
| Year: 2008-2009 |
| Annapolis Classic | | Summer | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| P B A Experience | | Summer | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Midweekers | | Summer | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |
| Thurs Early Birds Mixed | | Winter | 192 | 102 | Annapolis Bowl Gr Baltimore USBC BA |
| Wednesday Night Special | | Winter | 191 | 96 | Annapolis Bowl Gr Baltimore USBC BA |
| Funtimers | | Winter | 183 | 66 | Annapolis Bowl Gr Baltimore USBC BA |
| Standard Composite Average | | | 189 | 264 | |
| Year: 2007-2008 |
| Midweekers | | Summer | 0 | 0 | Annapolis Bowl Gr Baltimore USBC BA |