| Year: 2011-2012 |
| Monday Night Merchants | | Winter | 214 | 21 | Center Bowl Gr Anchorage USBC |
| S 40 Refugees | | Winter | 188 | 39 | Center Bowl Gr Anchorage USBC |
| Standard Composite Average | | | 197 | 60 | |
| Year: 2010-2011 |
| CB Adult-Youth | | Summer | 204 | 42 | Center Bowl Gr Anchorage USBC |
| Alaska Dreamers | | Winter | 202 | 84 | Center Bowl Gr Anchorage USBC |
| S 40 Refugees | | Winter | 196 | 18 | Center Bowl Gr Anchorage USBC |
| High Roller Challenge | | Winter | 179 | 36 | Center Bowl Gr Anchorage USBC |
| Standard Composite Average | | | 202 | 144 | |
| Sport Composite Average | | | 179 | 36 | |
| Year: 2009-2010 |
| Twlight Mixed | | Summer | 0 | 0 | Center Bowl Gr Anchorage USBC |
| S 40 Refugees | | Winter | 203 | 81 | Center Bowl Gr Anchorage USBC |
| Alaska Dreamers | | Winter | 192 | 30 | Center Bowl Gr Anchorage USBC |
| High Roller Challenge | | Winter | 176 | 49 | Center Bowl Gr Anchorage USBC |
| Standard Composite Average | | | 200 | 111 | |
| Sport Composite Average | | | 176 | 49 | |
| Year: 2008-2009 |
| Alaska Dreamers | | Winter | 199 | 90 | Center Bowl Gr Anchorage USBC |
| High Roller Challenge | | Winter | 172 | 54 | Center Bowl Gr Anchorage USBC |
| Standard Composite Average | | | 199 | 90 | |
| Sport Composite Average | | | 172 | 54 | |
| Year: 2007-2008 |
| Alaska Dreamers | | Winter | 200 | 90 | Center Bowl Gr Anchorage USBC |
| S 40 Refugees | | Winter | 197 | 45 | Center Bowl Gr Anchorage USBC |
| S 40 Refugees | | Winter | 196 | 39 | Center Bowl Gr Anchorage USBC |
| Alaska Dreamers | | Winter | 194 | 45 | Center Bowl Gr Anchorage USBC |
| Standard Composite Average | | | 197 | 219 | |
| Year: 2006-2007 |
| Alaska Dreamers | | Winter | 200 | 81 | Center Bowl Gr Anchorage USBC |
| Standard Composite Average | | | 200 | 81 | |
| Year: 2005-2006 |
| Alaska Dreamers | | Winter | 200 | 69 | Center Bowl Anchorage BA |
| S 40 Refugees | | Winter | 197 | 51 | Center Bowl Anchorage BA |
| Standard Composite Average | | | 199 | 120 | |
| Year: 2004-2005 |
| Twilight Mixed | | Summer | 0 | 0 | Center Bowl Anchorage BA |
| S 40 Refugees | | Winter | 198 | 75 | Center Bowl Anchorage BA |
| Alaska Dreamers | | Winter | 193 | 71 | Center Bowl Anchorage BA |
| Standard Composite Average | | | 195 | 146 | |
| Year: 2003-2004 |
| Alaska Dreamers | | Winter | 189 | 78 | Center Bowl Anchorage BA |
| Hump Day Bowlers | | Summer | 189 | 39 | Center Bowl Anchorage BA |
| Standard Composite Average | | | 189 | 117 | |